After the thrill, we head to the soft sands of Pandawa Beach, hidden behind dramatic limestone cliffs. Take a breath, dip your toes in the turquoise water, and enjoy the peaceful rhythm of Bali’s southern coast.
We then climb to the cliffs of Tanah Barak, a spectacular viewpoint where the ocean stretches endlessly. It’s the kind of place that takes your breath away — and your best photos too.
Next, we make our way to the stunning Melasti Beach, a place where cliffs meet calm waters in perfect harmony. Here, you can relax, swim, or simply marvel at the colors of the sky as the day winds down.
But the magic doesn’t stop there.
As the sun begins to set, prepare for a Kecak Dance performance by the sea at Melasti — a hypnotic fusion of fire, chanting, and Balinese mythology, all with the sound of waves in the background. It’s not just a show — it’s a sacred moment.
And to complete this unforgettable day, we take you to Jimbaran Bay for a sunset seafood dinner by the beach. Freshly grilled catch of the day, candlelit tables, and the warm glow of the evening make for a picture-perfect finale.
This isn’t just a tour — it’s a journey that captures the true spirit of Bali, from thrill to tranquility.
GoAway Bali Tour – Where every destination tells a feeling. Let’s make your story unforgettable.
ITENARARY :
PACKAGE INCLUDE :
PACKAGE EXCLUDE :
ADDITIONAL INFORMATION :
| NEW AVANZA | ||
|---|---|---|
| Persons | Price / Person | TOTAL PAYMENT |
| 1 Person | 1.210.000 | 1.210.000 |
| 2 Persons | 785.000 | 1.570.000 |
| 3 Persons | 644.000 | 1.932.000 |
| 4 Persons | 572.500 | 2.290.000 |
| 5 Persons | 530.000 | 2.650.000 |
| 6 Persons | 502.000 | 3.012.000 |
| INNOVA REBORN | ||
| Persons | Price / Person | TOTAL PAYMENT |
| 1 Person | 1.360.000 | 1.360.000 |
| 2 Persons | 860.000 | 1.720.000 |
| 3 Persons | 694.000 | 2.082.000 |
| 4 Persons | 610.000 | 2.440.000 |
| 5 Persons | 560.000 | 2.800.000 |
| 6 Persons | 527.000 | 3.162.000 |
| INNOVA ZENIX HYBRID | ||
| Persons | Price / Person | TOTAL PAYMENT |
| 1 Person | 1.560.000 | 1.560.000 |
| 2 Persons | 960.000 | 1.920.000 |
| 3 Persons | 760.000 | 2.280.000 |
| 4 Persons | 660.000 | 2.640.000 |
| 5 Persons | 600.000 | 3.000.000 |
| 6 Persons | 560.000 | 3.360.000 |
| HIACE COMMUTER | ||
| Persons | Price / Person | TOTAL PAYMENT |
| 7 Persons | 560.000 | 3.920.000 |
| 8 Persons | 535.000 | 4.280.000 |
| 9 Persons | 516.000 | 4.644.000 |
| 10 Persons | 500.000 | 5.000.000 |
| 11 Persons | 487.500 | 5.362.500 |
| 12 Persons | 477.000 | 5.724.000 |
| 13 Persons | 468.000 | 6.084.000 |
| 14 Persons | 460.000 | 6.440.000 |
Copyright © 2025 GoAway Bali Tour, All rights reserved.