After the thrill, we slow things down at the majestic Pandawa Beach — a hidden coastal gem surrounded by limestone cliffs and turquoise waters. Sink your feet into the soft sand, take in the breeze, and let the serenity sink in.
Next, we take you to the dramatic cliffs of Tanah Barak, where the view is nothing short of cinematic. A perfect photo stop — where the sea crashes below and the sky stretches endlessly above.
As the golden hour approaches, we arrive at the legendary Uluwatu Temple, perched on a cliff 70 meters above the Indian Ocean. Here, you’ll witness not only ancient spiritual architecture but also one of the island’s most iconic performances.
As the sun sets into the horizon, the Kecak Dance begins — a captivating fire dance retelling the story of Ramayana, surrounded by the sound of chanting and crashing waves.
And finally, we end the day in the most delicious way possible — with a fresh seafood dinner on the beach at Jimbaran Bay. The sea breeze, grilled snapper, candlelit tables, and the sound of the ocean complete the perfect Balinese evening.
This isn’t just a tour. It’s a full-sensory Bali experience — one that you’ll remember long after the day is over.
GoAway Bali Tour – Where every stop tells a story. Let’s write yours.
ITENARARY :
PACKAGE INCLUDE :
PACKAGE EXCLUDE :
ADDITIONAL INFORMATION :
| NEW AVANZA | ||
|---|---|---|
| Persons | Price / Person | TOTAL PAYMENT |
| 1 Person | 1.100.000 | 1.100.000 |
| 2 Persons | 665.000 | 1.330.000 |
| 3 Persons | 525.000 | 1.575.000 |
| 4 Persons | 453.000 | 1.812.000 |
| 5 Persons | 410.000 | 2.050.000 |
| 6 Persons | 382.000 | 2.292.000 |
| INNOVA REBORN | ||
| Persons | Price / Person | TOTAL PAYMENT |
| 1 Person | 1.240.000 | 1.240.000 |
| 2 Persons | 740.000 | 1.480.000 |
| 3 Persons | 574.000 | 1.720.000 |
| 4 Persons | 490.000 | 1.960.000 |
| 5 Persons | 440.000 | 2.200.000 |
| 6 Persons | 407.000 | 2.442.000 |
| INNOVA ZENIX HYBRID | ||
| Persons | Price / Person | TOTAL PAYMENT |
| 1 Person | 1.440.000 | 1.440.000 |
| 2 Persons | 840.000 | 1.680.000 |
| 3 Persons | 640.000 | 1.920.000 |
| 4 Persons | 540.000 | 2.160.000 |
| 5 Persons | 480.000 | 2.400.000 |
| 6 Persons | 440.000 | 2.640.000 |
| HIACE COMMUTER | ||
| Persons | Price / Person | TOTAL PAYMENT |
| 7 Persons | 426.000 | 2.982.000 |
| 8 Persons | 403.000 | 3.224.000 |
| 9 Persons | 385.000 | 3.465.000 |
| 10 Persons | 370.000 | 3.700.000 |
| 11 Persons | 359.000 | 3.949.000 |
| 12 Persons | 349.000 | 4.188.000 |
| 13 Persons | 340.000 | 4.420.000 |
| 14 Persons | 333.000 | 4.662.000 |
Copyright © 2025 GoAway Bali Tour, All rights reserved.