Step into a day full of wonder, where playful monkeys, ancient temples, sacred springs, and endless greenery come together in the heart of Bali. This is more than a tour — it’s a soulful experience of Ubud’s magic.
Your day begins at the mystical Monkey Forest Ubud, a sanctuary where hundreds of long-tailed macaques roam freely among ancient trees and moss-covered temples. Walk beneath towering banyan trees as you share space with nature and tradition in perfect harmony.
Next, we take you deeper into Bali’s history at Goa Gajah, also known as the Elephant Cave. This archaeological site invites you to explore its centuries-old stone carvings, bathing pools, and sacred meditation spots hidden among lush jungle surroundings.
For lunch, we slow down and savor the flavors of Bali at Bebek Joni Restaurant. Surrounded by tranquil rice fields, this iconic spot offers its famous crispy duck and peaceful views that feed both body and soul.
The journey continues at Tirta Empul Temple, a place of purification and devotion. Watch locals participate in sacred water rituals, or simply take in the peaceful atmosphere of this ancient holy site nestled beside natural springs.
Then we explore Alas Harum Ubud, where art meets nature. Swing above emerald rice terraces, sip local luwak coffee, or stroll through the beautifully landscaped grounds — a refreshing blend of adventure and peace.
We end our day at Ubud Central, where Bali’s creative spirit truly shines. Walk through colorful markets, visit art galleries, or enjoy a quiet moment in a cozy café. It’s the perfect finale to a day filled with stories, beauty, and heart.
GoAway Bali Tour – Feel the rhythm of Ubud, where every step brings you closer to the real Bali.
ITENARARY :
PACKAGE INCLUDE :
PACKAGE EXCLUDE :
ADDITIONAL INFORMATION :
| Vehicle Type | Persons | Price Per Person | Total Payment |
|---|---|---|---|
| NEW AVANZA | 1 Person | 1.230.000 | 1.230.000 |
| 2 Persons | 805.000 | 1.610.000 | |
| 3 Persons | 663.500 | 1.990.500 | |
| 4 Persons | 592.500 | 2.370.000 | |
| 5 Persons | 550.000 | 2.750.000 | |
| 6 Persons | 522.000 | 3.132.000 | |
| INNOVA REBORN | 1 Person | 1.380.000 | 1.380.000 |
| 2 Persons | 880.000 | 1.760.000 | |
| 3 Persons | 713.500 | 2.140.000 | |
| 4 Persons | 630.000 | 2.520.500 | |
| 5 Persons | 580.00 | 2.900.000 | |
| 6 Persons | 545.000 | 3.270.000 | |
| INNOVA ZENIX HYBRID | 1 Person | 1.580.000 | 1.580.000 |
| 2 Persons | 980.000 | 1.960.000 | |
| 3 Persons | 780.000 | 2.340.000 | |
| 4 Persons | 680.000 | 2.720.000 | |
| 5 Persons | 620.000 | 3.100.000 | |
| 6 Persons | 580.000 | 3.480.000 | |
| HIACE COMMUTER | 7 Persons | 566.000 | 3.962.000 |
| 8 Persons | 542.500 | 4.320.000 | |
| 9 Persons | 554.500 | 4.720.500 | |
| 10 Persons | 510.000 | 5.100.000 | |
| 11 Persons | 498.500 | 5.483.500 | |
| 12 Persons | 488.500 | 5.862.000 | |
| 13 Persons | 480.500 | 6.240.000 | |
| 14 Persons | 473.000 | 6.622.000 |
Copyright © 2025 GoAway Bali Tour, All rights reserved.