Next, we take you to the holy waters of Tirta Empul Temple, a sacred site where Balinese Hindus come for ritual purification. Surrounded by tranquil ponds and centuries-old stone carvings, you’ll witness a deeply spiritual tradition that has flowed here for over a thousand years.
From soul to stomach — we then treat you to a delightful lunch at Tebasari Resto, surrounded by rice fields and tropical gardens. Enjoy a fusion of local flavors and serene views, where every bite is as refreshing as the breeze.
After lunch, we head to Alas Harum Ubud, one of Bali’s most Instagrammable spots. Walk through terraced rice paddies, glide on the famous jungle swing, taste traditional coffee, or simply breathe in the peaceful rhythm of Ubud’s green landscape.
We end the day in Ubud Central, where culture comes alive. Browse handmade crafts, explore the bustling art market, or take a stroll along charming streets lined with cafés, galleries, and temples. It’s the perfect place to find a piece of Bali to take home with you.
This isn’t just a tour — it’s a journey into the very soul of the island.
GoAway Bali Tour – Let the spirit of Ubud move you. One story, one smile, one unforgettable day.
ITENARARY :
PACKAGE INCLUDE :
PACKAGE EXCLUDE :
ADDITIONAL INFORMATION :
| NEW AVANZA | ||
|---|---|---|
| Persons | Price Per Person | TOTAL PAYMENT |
| 1 Person | 1.115.000 | 1.115.000 |
| 2 Persons | 690.000 | 1.380.000 |
| 3 Persons | 548.500 | 1.645.500 |
| 4 Persons | 477.500 | 1.910.000 |
| 5 Persons | 435.000 | 2.175.000 |
| 6 Persons | 407.000 | 2.442.000 |
| INNOVA REBORN | ||
| Persons | Price Per Person | TOTAL PAYMENT |
| 1 Person | 1.265.000 | 1.265.000 |
| 2 Persons | 765.000 | 1.530.000 |
| 3 Persons | 598.500 | 1.795.500 |
| 4 Persons | 515.000 | 2.060.000 |
| 5 Persons | 465.000 | 2.325.000 |
| 6 Persons | 432.000 | 2.592.000 |
| INNOVA ZENIX HYBRID | ||
| Persons | Price Per Person | TOTAL PAYMENT |
| 1 Person | 1.465.000 | 1.465.000 |
| 2 Persons | 865.000 | 1.730.000 |
| 3 Persons | 665.000 | 1.995.000 |
| 4 Persons | 565.000 | 2.260.000 |
| 5 Persons | 505.000 | 2.525.000 |
| 6 Persons | 465.000 | 2.790.000 |
| HIACE COMMUTER | ||
| Persons | Price Per Person | TOTAL PAYMENT |
| 7 Persons | 451.000 | 3.157.000 |
| 8 Persons | 427.500 | 3.420.000 |
| 9 Persons | 409.500 | 3.685.500 |
| 10 Persons | 395.000 | 3.950.000 |
| 11 Persons | 383.500 | 4.218.500 |
| 12 Persons | 373.500 | 4.482.000 |
| 13 Persons | 365.000 | 4.745.000 |
| 14 Persons | 358.000 | 5.012.000 |
Copyright © 2025 GoAway Bali Tour, All rights reserved.